Difference between revisions of "Defining the problem"
(→Identifying issues, collecting stories) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Exactly what is the problem or issue to be discussed in a consultation? Can all the participants and the organisers come to a mutual agreement on what is involved? If not, they will be talking at cross-purposes, and no one will be satisfied with the outcome. | Exactly what is the problem or issue to be discussed in a consultation? Can all the participants and the organisers come to a mutual agreement on what is involved? If not, they will be talking at cross-purposes, and no one will be satisfied with the outcome. | ||
+ | <graphviz>digraph defineclass { | ||
+ | size = "10, 10"; | ||
+ | rankdir = "TB"; | ||
+ | node [fontsize = "12", fontname = "Arial"]; | ||
+ | edge [fontsize = "9"]; | ||
+ | overlap = "scale"; | ||
− | ==Telling the public== | + | advertising [label="Advertising", shape="box"]; |
+ | advertisingeg [label="Radio, newspapers,\nGoogle adwords, ...", shape="none"]; | ||
+ | blogs [label="Blogs", shape="box"]; | ||
+ | blogseg [label="Wordpress,\nblogspot, ...", shape="none"]; | ||
+ | complaints [label="Complaints and\ncompliments", shape="box"]; | ||
+ | complaintseg [label="Web forms,\ne-mail, ...", shape="none"]; | ||
+ | define [label="Defining\nthe problem"]; | ||
+ | explore [label="Exploring\nthe problem", style="filled", color="lightgrey"]; | ||
+ | information [label="Information on\nconsultation topic"]; | ||
+ | issues [label="Identifying issues"]; | ||
+ | issuesforum [label="Issues forums", shape="box"]; | ||
+ | issforumeg [label="Minnesota,\nBrighton, ...", shape="none"]; | ||
+ | knowledge [label="K acquired?", shape="diamond"]; | ||
+ | learning [label="Learning from\nthe public"]; | ||
+ | measure [label="Measuring needs\nand preferences", style="filled", color="lightgrey"]; | ||
+ | newsletter [label="Newsletters", shape="box"]; | ||
+ | newslettereg [label="PHP List, ...", shape="none"]; | ||
+ | petitions [label="e-petitions", shape="box"]; | ||
+ | petitionseg [label="Scottish\nParliament,\nNo. 10, ...", shape="none"] | ||
+ | publicity [label="Publicity to\nengage consultees"]; | ||
+ | richmedia [label="Rich media", shape="box"]; | ||
+ | richmediaeg [label="games, podcasts,\nYouTube videos, ...", shape="none"]; | ||
+ | socnet [label="Social networks", shape="box"]; | ||
+ | socneteg [label="Bebo, MySpace,\nMMORPGs, ...", shape="none"]; | ||
+ | stories [label="Collecting stories"]; | ||
+ | tell [label="Telling\nthe public"]; | ||
+ | website [label="Usable web site", shape="box"]; | ||
+ | websiteeg [label="Bristol's\nconsultation\nfinder, ...", shape="none"]; | ||
+ | |||
+ | define -> tell; | ||
+ | tell -> publicity; | ||
+ | publicity -> advertising -> advertisingeg; | ||
+ | publicity -> newsletter -> newslettereg; | ||
+ | publicity -> socnet -> socneteg; | ||
+ | publicity -> blogs -> blogseg; | ||
+ | tell -> information; | ||
+ | information -> website -> websiteeg; | ||
+ | information -> richmedia -> richmediaeg; | ||
+ | information -> blogs; | ||
+ | define -> learning -> knowledge; | ||
+ | knowledge -> issues [label="explicit,\nqual."]; | ||
+ | issues -> issuesforum -> issforumeg; | ||
+ | issues -> petitions -> petitionseg; | ||
+ | issues -> complaints -> complaintseg; | ||
+ | issues -> explore; | ||
+ | knowledge -> stories [label="tacit"]; | ||
+ | stories -> blogs; | ||
+ | stories -> issuesforum; | ||
+ | knowledge -> measure [label="explicit,\nquant."]; | ||
+ | }</graphviz> | ||
+ | ==[[Telling the public]]== | ||
Often it is necessary to give the participants some information about an issue, or a proposed policy, before starting a consultation (as in a downloadable discussion document, or a web site). This is a form of one-way communications, like most of those seen on http://www.consultationni.gov.uk/ . | Often it is necessary to give the participants some information about an issue, or a proposed policy, before starting a consultation (as in a downloadable discussion document, or a web site). This is a form of one-way communications, like most of those seen on http://www.consultationni.gov.uk/ . | ||
− | ==Identifying issues, collecting stories== | + | ==Learning from the public: [[Identifying issues]], collecting stories== |
What issues concern participants? What problems should the consulting body be looking at? What can we learn from participants experiences? These are questions often asked at some stage during a consultation (often, but not always, at the beginning). There are technologies to help collect these stories and issues, from e-mail addresses for complaints and compliments to story-telling blogs. | What issues concern participants? What problems should the consulting body be looking at? What can we learn from participants experiences? These are questions often asked at some stage during a consultation (often, but not always, at the beginning). There are technologies to help collect these stories and issues, from e-mail addresses for complaints and compliments to story-telling blogs. |
Latest revision as of 22:57, 7 December 2006
Exactly what is the problem or issue to be discussed in a consultation? Can all the participants and the organisers come to a mutual agreement on what is involved? If not, they will be talking at cross-purposes, and no one will be satisfied with the outcome.
Telling the public
Often it is necessary to give the participants some information about an issue, or a proposed policy, before starting a consultation (as in a downloadable discussion document, or a web site). This is a form of one-way communications, like most of those seen on http://www.consultationni.gov.uk/ .
Learning from the public: Identifying issues, collecting stories
What issues concern participants? What problems should the consulting body be looking at? What can we learn from participants experiences? These are questions often asked at some stage during a consultation (often, but not always, at the beginning). There are technologies to help collect these stories and issues, from e-mail addresses for complaints and compliments to story-telling blogs.