Difference between revisions of "Choosing and developing solutions"
(→Measuring needs and preferences) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Once participants have explored the problem, potential solutions, and their intended and unintended consequences, they need to choose, develop and write up the best solutions. | Once participants have explored the problem, potential solutions, and their intended and unintended consequences, they need to choose, develop and write up the best solutions. | ||
+ | <graphviz>digraph solnclass { | ||
+ | size = "8, 8"; | ||
+ | rankdir = "TB"; | ||
+ | node [fontsize = "12", fontname = "Arial"]; | ||
+ | edge [fontsize = "9"]; | ||
+ | overlap = "scale"; | ||
+ | consensus [label="Consensus or conflict?", shape="diamond"]; | ||
+ | solution [label="Choosing and\ndeveloping solutions"]; | ||
+ | grass [label="GRASS, ...", shape="none"]; | ||
+ | measure [label="Measuring needs\nand preferences"]; | ||
+ | poll [label="polling opinions"]; | ||
+ | reportwrite [label="Group report tools", shape="box"]; | ||
+ | survey [label="On-line surveys", shape="box"]; | ||
+ | surveyeg [label="PHP Surveyor, ...", shape="none"]; | ||
+ | votecollect [label="Electronic vote collection", shape="box"]; | ||
+ | votecollecteg [label="Voting keypads (PRS),\nSMS voting, ...", shape="none"]; | ||
+ | voteanalysis [label="Computer vote analysis", shape="box"]; | ||
+ | voteanalysiseg [label="De Borda\npreferendum, ...", shape="none"]; | ||
+ | wikiwiki [label="Wikiwiki sites", shape="box"]; | ||
+ | wikiwikieg [label="Mediawiki, Tikiwiki, ...", shape="none"]; | ||
+ | writing [label="Collaborative writing"]; | ||
+ | |||
+ | solution -> writing; | ||
+ | writing -> consensus; | ||
+ | consensus -> wikiwiki [label="consensus"]; | ||
+ | wikiwiki -> wikiwikieg; | ||
+ | consensus -> reportwrite [label="conflict"]; | ||
+ | reportwrite -> grass; | ||
+ | solution -> measure; | ||
+ | measure -> survey -> surveyeg; | ||
+ | measure -> poll -> votecollect -> votecollecteg; | ||
+ | poll -> voteanalysis -> voteanalysiseg; | ||
+ | }</graphviz> | ||
==Creating solutions, [[writing documents]]== | ==Creating solutions, [[writing documents]]== | ||
Latest revision as of 00:13, 7 December 2006
Once participants have explored the problem, potential solutions, and their intended and unintended consequences, they need to choose, develop and write up the best solutions.
Creating solutions, writing documents
Not only do consulting bodies need someone to write a report on the consultation, but also consulted groups often need to put together a document responding to a consultation. In both cases, it helps if a group can be asked to develop their solution and write it up in a report. With computer software running on a server, several people can work on the same document at the same time, writing different parts of it, then editing each other's work.
Measuring needs and preferences
Finding out how many citizens have which needs, and what their preferences are between alternative options (e.g. through surveys, opinion polls, preferenda).